band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €325.52 | €325.52 |
Day | 2226 | 24.84 c | €552.95 |
Night | 4869 | 18.73 c | €911.73 |
Peak | 420 | 34.64 c | €145.48 |
EV 2am-5am | 8183 | 6.33 c | €518.05 |
Export | 0 | -18.5 c | 0 c |
Total | €2403.74 |
32% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €325.52 | €325.52 |
Day | 2226 | 25.94 c | €577.34 |
Night | 4869 | 19.55 c | €951.96 |
Peak | 420 | 36.17 c | €151.9 |
EV 2am-5am | 8183 | 6.61 c | €540.9 |
Export | 0 | -18.5 c | 0 c |
Total | €2497.63 |
29% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €236.62 | €236.62 |
General | 4787 | 33.86 c | €1621.01 |
EV 2am-6am | 10911 | 7.54 c | €822.61 |
Export | 0 | -24 c | 0 c |
Total | €2630.24 |
15% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-100 | €-100 |
Standing Charge | 1 | €305.72 | €305.72 |
Day | 2226 | 33.35 c | €742.46 |
Night | 4869 | 18.9 c | €919.93 |
Peak | 420 | 44.84 c | €188.32 |
EV 2am-5am | 8183 | 7.29 c | €596.79 |
Export | 0 | -19.5 c | 0 c |
Total | €2653.21 |
15% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-350 | €-350 |
Standing Charge | 1 | €328.58 | €328.58 |
Day | 2646 | 34.34 c | €908.67 |
Night | 7596 | 16.93 c | €1286.37 |
EV 2am-4am | 5455 | 9.39 c | €512.44 |
Export | 0 | -19.5 c | 0 c |
Total | €2686.05 |
5.5% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €296.4 | €296.4 |
Day | 2646 | 27.5 c | €727.54 |
Night | 13052 | 13.19 c | €1722.15 |
Export | 0 | -24 c | 0 c |
Annual Total | €2746.09 |
30% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €236.62 | €236.62 |
Day | 2226 | 25.21 c | €561.07 |
Night | 13052 | 14.38 c | €1877.45 |
Peak | 420 | 26.42 c | €110.96 |
Export | 0 | -24 c | 0 c |
Annual Total | €2786.09 |
33% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €236.62 | €236.62 |
Day | 2226 | 26.33 c | €586.19 |
Night | 13052 | 15.03 c | €1961.51 |
Peak | 420 | 27.6 c | €115.92 |
Export | 0 | -24 c | 0 c |
Annual Total | €2900.25 |
30% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-75 | €-75 |
Standing Charge | 1 | €236.62 | €236.62 |
Day | 2226 | 27.09 c | €602.94 |
Night | 13052 | 15.46 c | €2017.55 |
Peak | 420 | 28.39 c | €119.24 |
Export | 0 | -24 c | 0 c |
Total | €2901.35 |
28% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €240.97 | €240.97 |
Day | 2226 | 24.57 c | €546.93 |
Night | 13052 | 15.94 c | €2080.41 |
Peak | 420 | 31.04 c | €130.37 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €2998.68 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €328.58 | €328.58 |
Day | 2646 | 34.34 c | €908.67 |
Night | 7596 | 16.93 c | €1286.37 |
EV 2am-4am | 5455 | 9.39 c | €512.44 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €3036.05 |
5.5% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €240.97 | €240.97 |
Day | 2226 | 27.82 c | €619.36 |
Night | 13052 | 18.04 c | €2354.49 |
Peak | 420 | 35.15 c | €147.64 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €3362.46 |
20% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2226 | 26.63 c | €592.76 |
Night | 13052 | 19.66 c | €2565.77 |
Peak | 420 | 32.42 c | €136.17 |
Export | 0 | -18.5 c | 0 c |
Total | €3463.24 |
32% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €283.47 | €283.47 |
General | 7514 | 37.03 c | €2782.62 |
EV 2am-5am | 8183 | 5.45 c | €445.97 |
Export | 0 | -25 c | 0 c |
Annual Total | €3512.06 |
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-200 | €-200 |
Standing Charge | 1 | €240.97 | €240.97 |
Day | 2226 | 31.3 c | €696.78 |
Night | 13052 | 20.3 c | €2648.8 |
Peak | 420 | 39.55 c | €166.09 |
Export | 0 | -19.5 c | 0 c |
Total | €3552.65 |
10% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €250.77 | €250.77 |
Day | 2226 | 34.99 c | €778.95 |
Night | 13052 | 18.39 c | €2400.13 |
Peak | 420 | 37.33 c | €156.78 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €3586.63 |
5.5% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €250.77 | €250.77 |
Day | 2226 | 34.99 c | €778.95 |
Night | 13052 | 18.39 c | €2400.13 |
Peak | 420 | 37.33 c | €156.78 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €3586.63 |
5.5% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2226 | 27.8 c | €618.91 |
Night | 13052 | 20.53 c | €2678.96 |
Peak | 420 | 33.85 c | €142.18 |
Export | 0 | -18.5 c | 0 c |
Total | €3608.59 |
29% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €325.29 | €325.29 |
Day | 1590 | 32.23 c | €512.49 |
Night | 11187 | 20.92 c | €2340.15 |
Peak | 300 | 40.74 c | €122.22 |
Saturday+Sunday Day | 636 | 16.12 c | €102.5 |
Saturday Night | 1865 | 10.46 c | €194.93 |
Saturday+Sunday Peak | 120 | 20.35 c | €24.42 |
Export | 0 | -19.5 c | 0 c |
Annual Total | €3622 |
15% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €238.71 | €238.71 |
Day | 2226 | 33.08 c | €736.36 |
Night | 13052 | 19.15 c | €2499.36 |
Peak | 420 | 39.84 c | €167.33 |
Export | 0 | 0 c | 0 c |
Annual Total | €3641.76 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €237.23 | €237.23 |
Day | 2226 | 26.84 c | €597.46 |
Night | 13052 | 20.91 c | €2729.07 |
Peak | 420 | 31.74 c | €133.31 |
Export | 0 | -18.5 c | 0 c |
Annual Total | €3697.07 |
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-100 | €-100 |
Standing Charge | 1 | €250.77 | €250.77 |
24h | 15698 | 23.82 c | €3739.3 |
Export | 0 | -19.5 c | 0 c |
Total | €3890.07 |
30% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €237.23 | €237.23 |
Day | 2226 | 28.52 c | €634.92 |
Night | 13052 | 22.24 c | €2902.34 |
Peak | 420 | 33.74 c | €141.72 |
Export | 0 | -18.5 c | 0 c |
Annual Total | €3916.21 |
24% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 1590 | 26.22 c | €416.91 |
Night | 9322 | 23.45 c | €2186.42 |
Peak | 300 | 31.99 c | €95.96 |
11pm Friday_to_8am_Monday | 4485 | 23.45 c | €1051.88 |
Export | 0 | -18.5 c | 0 c |
Total | €3919.71 |
32% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.55 | €218.55 |
24h | 15698 | 24.92 c | €3912.13 |
Export | 0 | -18.5 c | 0 c |
Total | €4080.68 |
32% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 1590 | 27.38 c | €435.3 |
Night | 9322 | 24.49 c | €2282.88 |
Peak | 300 | 33.4 c | €100.2 |
11pm Friday_to_8am_Monday | 4485 | 24.49 c | €1098.28 |
Export | 0 | -18.5 c | 0 c |
Total | €4085.21 |
29% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2030 | 32.93 c | €668.56 |
Night | 13052 | 24.2 c | €3158.4 |
Peak | 420 | 40.23 c | €168.97 |
Saturday 9am-5pm | 196 | 0 c | 0 c |
Export | 0 | -18.5 c | 0 c |
Total | €4164.47 |
15% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2030 | 32.93 c | €668.56 |
Night | 13052 | 24.2 c | €3158.4 |
Peak | 420 | 40.23 c | €168.97 |
Sunday 9am-5pm | 196 | 0 c | 0 c |
Export | 0 | -18.5 c | 0 c |
Total | €4164.47 |
15% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €236.62 | €236.62 |
24h | 15698 | 25.09 c | €3938.19 |
Export | 0 | -24 c | 0 c |
Annual Total | €4174.81 |
30% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2030 | 33.7 c | €684.29 |
Night | 13052 | 24.77 c | €3232.71 |
Peak | 420 | 41.18 c | €172.94 |
Saturday 9am-5pm | 196 | 0 c | 0 c |
Export | 0 | -18.5 c | 0 c |
Total | €4258.49 |
13% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Welcome Credit | 1 | €-50 | €-50 |
Standing Charge | 1 | €218.54 | €218.54 |
Day | 2030 | 33.7 c | €684.29 |
Night | 13052 | 24.77 c | €3232.71 |
Peak | 420 | 41.18 c | €172.94 |
Sunday 9am-5pm | 196 | 0 c | 0 c |
Export | 0 | -18.5 c | 0 c |
Total | €4258.49 |
13% discount included in the unit rates shown
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €258.6 | €258.6 |
Day | 2226 | 36.93 c | €822.06 |
Night | 13052 | 23.76 c | €3101.04 |
Peak | 420 | 39.11 c | €164.26 |
Export | 0 | 0 c | 0 c |
Annual Total | €4345.96 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €264.73 | €264.73 |
Day | 2226 | 37.51 c | €834.97 |
Night | 13052 | 23.64 c | €3085.37 |
Peak | 420 | 43.19 c | €181.4 |
Export | 0 | -14 c | 0 c |
Annual Total | €4366.48 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €302.37 | €302.37 |
Day | 2226 | 38.5 c | €857.01 |
Night | 13052 | 23.9 c | €3119.31 |
Peak | 420 | 45.2 c | €189.84 |
Export | 0 | -14 c | 0 c |
Annual Total | €4468.53 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €283.47 | €283.47 |
Day | 2226 | 36.9 c | €821.39 |
Night | 13052 | 28.16 c | €3675.3 |
Peak | 420 | 39.65 c | €166.53 |
Export | 0 | -25 c | 0 c |
Annual Total | €4946.7 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €237.23 | €237.23 |
Day | 2226 | 37.53 c | €835.42 |
Night | 13052 | 29.26 c | €3818.87 |
Peak | 420 | 44.4 c | €186.48 |
Export | 0 | -18.5 c | 0 c |
Annual Total | €5078 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €250.77 | €250.77 |
General | 15320 | 35.3 c | €5407.13 |
Saturday 8am-11pm | 378 | 0 c | 0 c |
Export | 0 | -19.5 c | 0 c |
Annual Total | €5657.9 |
5.5% discount included in the unit rates shown
These rates have been updated to reflect the change on 2024-11-01band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €283.47 | €283.47 |
General | 14840 | 37.03 c | €5495.22 |
7pm-Midnight | 858 | 22.22 c | €190.56 |
Export | 0 | -25 c | 0 c |
Annual Total | €5969.25 |
band | usage | rate | cost |
---|---|---|---|
Standing Charge | 1 | €283.47 | €283.47 |
General | 14719 | 37.03 c | €5450.46 |
Monday-Friday 9am-5pm | 978 | 25.92 c | €253.62 |
Export | 0 | -25 c | 0 c |
Annual Total | €5987.55 |