EV Smart Drive Plus
Current Rates
Last checked: 9 November 2026.
| Band | Standard Rate | 10% Discount Rate |
|---|---|---|
| Day | 43.26 c | 38.93 c |
| EV 2am-6am First 1,000 kWh / 2 months | 14.72 c | 13.25 c |
| EV 2am-6am Above 1,000 kWh / 2 months | 26.25 c | 23.63 c |
| Night | 26.65 c | 23.99 c |
| Peak | 56.76 c | 51.08 c |
| Export | 18.50 c | |
| Standing Charge | €339.22 Urban€431.38 Rural | |
| PSO Levy | €6.67 | |
Compare to other tariffs to find the cheapest option for your home
Contract and eligibility
Eligibility: New and existing customers
Meter: Smart
Contract: 12 months
Pricing: Variable (prices can change during the contract)
Early exit fee: €50.00
View this tariff on the supplier website · Supplier terms and conditions.
Is this the best deal for you?
Compare electricity tariffs based on your actual usage.
Compare tariffs →