Irish Home Insulation Grant Statistics
Official statistics on SEAI grant-aided roof, cavity wall, external wrap, and internal drylining insulation measures. Source: Sustainable Energy Authority of Ireland. Data to 31/07/2026.
Annual Insulation Measures Installed
Annual grant-supported insulation measures peaked at 23,042 measures in 2023, and stood at 20,980 measures in 2025. The chart below illustrates annual insulation measures across all building elements:
Insulation Grants by Type and Year
| Insulation Measure | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* | All-Time Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roof & Attic Insulation | 4,751 | 5,279 | 4,575 | 3,255 | 3,432 | 2,701 | 2,482 | 6,326 | 11,241 | 10,386 | 10,117 | 5,827 | 70,372 |
| Cavity Wall Insulation | 3,995 | 4,573 | 3,905 | 2,553 | 3,033 | 2,168 | 1,990 | 4,995 | 8,641 | 7,140 | 6,426 | 3,327 | 52,746 |
| External Wall Wrap (EWI) | 1,255 | 1,274 | 1,204 | 1,180 | 1,379 | 1,147 | 1,122 | 1,449 | 2,037 | 2,059 | 2,268 | 1,137 | 17,511 |
| Internal Wall Drylining | 601 | 733 | 643 | 435 | 455 | 359 | 328 | 421 | 739 | 926 | 1,132 | 653 | 7,425 |
| Floor Insulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 384 | 488 | 1,037 | 685 | 2,634 |
| Total Insulation Measures | 10,602 | 11,859 | 10,327 | 7,423 | 8,299 | 6,375 | 5,922 | 13,231 | 23,042 | 20,999 | 20,980 | 11,629 | 150,688 |
* 2026 figures represent year-to-date completions through July 2026.
Progress Towards the 2030 Target
Insulation is not itself the subject of a headline Climate Action Plan target; instead, fabric upgrades are the foundation of Ireland's target of retrofitting 500,000 homes to a Building Energy Rating of B2 or better by 2030. Cumulative grant-aided insulation measures delivered to date stand at 150,688, though many homes receive several measures, so measures do not map one-to-one onto homes.
* Projected trend (2026–2030) continues the latest confirmed annual pace (20,980 measures/year).
Home Insulation Grants by County
Display Metric:
Insulation Measure Type:
| County | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* | Total Insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin | 2,526 | 2,352 | 1,863 | 1,422 | 1,712 | 1,461 | 1,554 | 2,389 | 3,858 | 3,646 | 3,923 | 2,274 | 28,980 |
| Cork | 1,798 | 1,973 | 1,551 | 1,257 | 1,323 | 1,127 | 986 | 1,597 | 3,120 | 2,622 | 2,429 | 1,508 | 21,291 |
| Galway | 980 | 896 | 865 | 698 | 1,116 | 682 | 576 | 1,547 | 2,008 | 1,951 | 1,815 | 964 | 14,098 |
| Wexford | 673 | 575 | 586 | 468 | 437 | 369 | 321 | 791 | 992 | 1,088 | 1,187 | 505 | 7,992 |
| Mayo | 381 | 526 | 471 | 383 | 382 | 322 | 272 | 677 | 1,135 | 1,082 | 1,325 | 648 | 7,604 |
| Kerry | 458 | 533 | 406 | 407 | 476 | 233 | 279 | 657 | 1,219 | 1,051 | 1,109 | 484 | 7,312 |
| Limerick | 380 | 700 | 1,003 | 501 | 325 | 212 | 203 | 537 | 1,116 | 834 | 805 | 430 | 7,046 |
| Tipperary | 444 | 568 | 363 | 180 | 278 | 209 | 147 | 483 | 1,079 | 1,128 | 854 | 422 | 6,155 |
| Donegal | 157 | 102 | 56 | 67 | 42 | 59 | 77 | 435 | 939 | 863 | 1,227 | 815 | 4,839 |
| Waterford | 239 | 292 | 206 | 145 | 206 | 178 | 178 | 395 | 926 | 701 | 693 | 421 | 4,580 |
| Kildare | 384 | 308 | 358 | 438 | 230 | 171 | 163 | 345 | 566 | 621 | 556 | 310 | 4,450 |
| Meath | 277 | 409 | 270 | 165 | 201 | 175 | 133 | 331 | 636 | 586 | 529 | 279 | 3,991 |
| Wicklow | 224 | 265 | 349 | 170 | 157 | 215 | 124 | 311 | 448 | 457 | 425 | 236 | 3,381 |
| Clare | 270 | 330 | 303 | 199 | 154 | 115 | 105 | 218 | 422 | 430 | 407 | 270 | 3,223 |
| Roscommon | 92 | 219 | 150 | 126 | 169 | 100 | 88 | 394 | 679 | 578 | 416 | 184 | 3,195 |
| Laois | 161 | 308 | 312 | 115 | 138 | 83 | 97 | 300 | 496 | 307 | 402 | 275 | 2,994 |
| Kilkenny | 177 | 273 | 111 | 85 | 110 | 77 | 69 | 220 | 430 | 418 | 501 | 303 | 2,774 |
| Sligo | 97 | 107 | 104 | 58 | 88 | 92 | 88 | 279 | 589 | 500 | 453 | 237 | 2,692 |
| Louth | 198 | 297 | 183 | 65 | 107 | 89 | 64 | 250 | 439 | 354 | 271 | 178 | 2,495 |
| Westmeath | 116 | 209 | 152 | 79 | 200 | 87 | 97 | 193 | 361 | 351 | 326 | 182 | 2,353 |
| Offaly | 122 | 187 | 211 | 97 | 106 | 63 | 104 | 184 | 378 | 250 | 310 | 174 | 2,186 |
| Cavan | 207 | 193 | 91 | 114 | 79 | 71 | 65 | 148 | 266 | 274 | 328 | 141 | 1,977 |
| Carlow | 90 | 80 | 123 | 49 | 52 | 45 | 57 | 171 | 282 | 264 | 250 | 132 | 1,595 |
| Leitrim | 34 | 43 | 42 | 37 | 63 | 39 | 52 | 130 | 325 | 301 | 168 | 78 | 1,312 |
| Longford | 49 | 47 | 148 | 69 | 113 | 73 | 14 | 87 | 152 | 178 | 151 | 97 | 1,178 |
| Monaghan | 68 | 67 | 50 | 29 | 35 | 28 | 9 | 162 | 181 | 164 | 120 | 82 | 995 |
| National Total | 10,602 | 11,859 | 10,327 | 7,423 | 8,299 | 6,375 | 5,922 | 13,231 | 23,042 | 20,999 | 20,980 | 11,629 | 150,688 |
* 2026 figures represent confirmed grant completions through the latest SEAI dataset update (31/07/2026). Rates per 1,000 homes are calculated using Central Statistics Office (CSO) Census 2022 occupied private dwellings data (1,836,728 homes nationwide).
About SEAI Insulation Grants
Under the SEAI Individual Energy Upgrade Grants scheme (Better Energy Homes), grant amounts are structured by dwelling type and insulation measure:
| Insulation Measure | Apartment | Mid-Terrace | Semi-Detached | Detached |
|---|---|---|---|---|
| Attic / Roof Insulation Insulation laid across or between ceiling joists |
€1,100 | €1,400 | €1,500 | €2,000 |
| Cavity Wall Insulation Injected bead insulation for cavity walls |
€700 | €850 | €1,300 | €1,800 |
| External Wall Insulation (Wrap) Rigid insulation boards fixed externally with render finish |
€3,000 | €3,500 | €6,000 | €8,000 |
| Internal Wall Insulation (Drylining) Insulated plasterboard fixed to interior faces of external walls |
€1,500 | €2,000 | €3,500 | €4,500 |
Higher fixed grant amounts are available for attic insulation for eligible first-time buyers and homeowners receiving qualifying welfare payments (up to €2,500), as well as for cavity wall insulation for qualifying welfare recipients (up to €2,300).
Generate Your Own Clean Electricity
Protect your home against energy price spikes with rooftop solar panels.
Get Free Installation Quotes ➜