Irish Windows & Doors Retrofit Statistics
Official statistics on SEAI grant-supported double and triple glazing window replacements and insulated external doors under the National Retrofit Plan. Source: Sustainable Energy Authority of Ireland. Data to 31/07/2026.
Annual Glazing & Door Installations
Grant-funded window and door upgrades expanded rapidly following the establishment of the National Home Energy Upgrade Scheme in 2022, growing to 5,153 measures in 2025, for an all-time total of 18,214 measures.
Progress Towards the 2030 Target
Glazing and door replacements are one of many fabric upgrades that contribute towards Ireland's target of bringing 500,000 homes to a Building Energy Rating of B2 or better by 2030.
* Projected trend (2026–2030) continues the latest confirmed annual run rate (5,153 measures/year). At this pace, cumulative grant-funded window and door replacements would reach approximately 38,826 measures across Ireland by 2030.
Windows & External Door Grants by County and Year
| County | 2022 | 2023 | 2024 | 2025 | 2026* | Total Windows | Total Doors | Combined Total |
|---|---|---|---|---|---|---|---|---|
| Dublin | 98 | 663 | 610 | 1,052 | 1,014 | 1,813 | 1,624 | 3,437 |
| Cork | 144 | 442 | 615 | 777 | 605 | 1,277 | 1,306 | 2,583 |
| Donegal | 104 | 216 | 154 | 562 | 382 | 715 | 703 | 1,418 |
| Galway | 99 | 204 | 243 | 271 | 318 | 559 | 576 | 1,135 |
| Tipperary | 49 | 271 | 378 | 245 | 175 | 534 | 584 | 1,118 |
| Limerick | 55 | 210 | 196 | 302 | 176 | 488 | 451 | 939 |
| Mayo | 8 | 70 | 92 | 360 | 218 | 381 | 367 | 748 |
| Kerry | 11 | 79 | 146 | 299 | 211 | 365 | 381 | 746 |
| Wexford | 113 | 154 | 86 | 121 | 202 | 371 | 305 | 676 |
| Laois | 62 | 193 | 74 | 146 | 181 | 329 | 327 | 656 |
| Kildare | 6 | 56 | 126 | 136 | 264 | 293 | 295 | 588 |
| Waterford | 6 | 94 | 57 | 158 | 175 | 239 | 251 | 490 |
| Meath | 6 | 65 | 128 | 64 | 148 | 203 | 208 | 411 |
| Sligo | 126 | 26 | 53 | 70 | 95 | 184 | 186 | 370 |
| Clare | 34 | 49 | 54 | 76 | 116 | 153 | 176 | 329 |
| Louth | 28 | 42 | 81 | 50 | 115 | 163 | 153 | 316 |
| Cavan | 50 | 82 | 18 | 63 | 97 | 158 | 152 | 310 |
| Wicklow | 5 | 39 | 65 | 61 | 139 | 155 | 154 | 309 |
| Kilkenny | 2 | 27 | 87 | 66 | 109 | 142 | 149 | 291 |
| Roscommon | 13 | 75 | 27 | 52 | 80 | 119 | 128 | 247 |
| Offaly | 0 | 12 | 110 | 45 | 73 | 118 | 122 | 240 |
| Carlow | 2 | 7 | 150 | 25 | 38 | 117 | 105 | 222 |
| Westmeath | 2 | 12 | 21 | 86 | 96 | 104 | 113 | 217 |
| Longford | 24 | 36 | 64 | 39 | 44 | 102 | 105 | 207 |
| Monaghan | 32 | 32 | 10 | 11 | 34 | 60 | 59 | 119 |
| Leitrim | 0 | 11 | 17 | 16 | 48 | 40 | 52 | 92 |
| National Total | 1,079 | 3,167 | 3,662 | 5,153 | 5,153 | 9,182 | 9,032 | 18,214 |
* 2026 figures represent confirmed grant completions through the latest SEAI dataset update (31/07/2026). Rates per 1,000 homes are calculated using Central Statistics Office (CSO) Census 2022 occupied private dwellings data (1,836,728 homes nationwide).
About SEAI Glazing and Door Grants
Under SEAI grant rules, window and door replacement grants are delivered through the One-Stop-Shop and deep retrofit pathways as part of a whole-home energy upgrade achieving a minimum post-works Building Energy Rating of B2.
All installed units must achieve a certified whole-window U-value of 1.4 W/m²K or lower and carry CE/UKCA marking conforming to EN 14351-1 standards. Installations must be carried out by registered, insured contractors and verified through post-works air permeability (blower door) testing and independent BER assessments to ensure compliance with Part L of Irish Building Regulations.
Grant amounts are structured by dwelling type:
| Glazing Measure | Apartment | Mid-Terrace | Semi-Detached | Detached |
|---|---|---|---|---|
| Windows (Complete Replacement) High-performance double or triple glazing (U ≤ 1.4 W/m²K) |
€1,500 | €1,800 | €3,000 | €4,000 |
| External Doors (Per Door) Insulated composite/timber doors (max 2 doors / €1,600) |
€800 | €800 | €800 | €800 |
Ready to Slash Your Electricity Bills?
Get free solar panel quotes from SEAI-registered installers.
Get Quotes ➜