Irish Rooftop Solar PV Grant Statistics
Official statistics on SEAI grant-aided rooftop solar panel and home battery installations across Ireland. Source: Sustainable Energy Authority of Ireland. Data to 31/07/2026.
Annual SEAI Solar PV Grants
Rooftop solar PV adoption has surged dramatically since 2018, expanding from 71 grant-funded systems to 34,615 systems in 2025, bringing the all-time total to 124,726 systems:
Cumulative Growth of Grant-Aided Solar PV Retrofits
Grant-aided solar installations help towards the 500,000-home B2-or-better BER retrofit target. Check the Solar BER Uplift Calculator to see how much solar panels could improve the energy rating of your home and the Small-Scale Solar Dashboard to track Irish small-scale solar generation in detail.
* Projected trend (2026–2030) continues the latest confirmed annual pace (34,615 systems/year), reaching approximately 278,664 systems across Ireland by year-end 2030.
Solar PV Grants by County and Year
| County | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026* | Total To-Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Dublin | 18 | 372 | 570 | 809 | 1,959 | 5,225 | 6,464 | 6,646 | 3,339 | 25,402 |
| Cork | 4 | 129 | 268 | 437 | 1,200 | 2,802 | 3,269 | 4,616 | 2,575 | 15,300 |
| Galway | 2 | 104 | 129 | 274 | 653 | 1,426 | 1,930 | 2,118 | 1,172 | 7,808 |
| Kildare | 10 | 158 | 190 | 295 | 633 | 1,178 | 1,511 | 1,905 | 1,084 | 6,964 |
| Meath | 3 | 121 | 200 | 242 | 572 | 1,190 | 1,793 | 1,656 | 1,165 | 6,942 |
| Limerick | 3 | 29 | 67 | 110 | 311 | 886 | 1,170 | 1,955 | 1,016 | 5,547 |
| Wexford | 1 | 90 | 135 | 151 | 470 | 864 | 1,160 | 1,257 | 729 | 4,857 |
| Tipperary | 0 | 65 | 107 | 161 | 384 | 711 | 1,053 | 1,438 | 788 | 4,707 |
| Wicklow | 6 | 88 | 148 | 163 | 471 | 1,016 | 1,161 | 1,051 | 580 | 4,684 |
| Clare | 1 | 32 | 59 | 103 | 333 | 767 | 948 | 1,266 | 621 | 4,130 |
| Kerry | 0 | 39 | 75 | 100 | 311 | 675 | 976 | 1,277 | 638 | 4,091 |
| Louth | 0 | 86 | 99 | 140 | 329 | 688 | 1,000 | 915 | 534 | 3,791 |
| Waterford | 1 | 38 | 93 | 87 | 261 | 635 | 762 | 1,078 | 602 | 3,557 |
| Mayo | 1 | 31 | 57 | 80 | 288 | 543 | 835 | 1,150 | 556 | 3,541 |
| Donegal | 8 | 40 | 81 | 128 | 182 | 574 | 734 | 916 | 571 | 3,234 |
| Kilkenny | 0 | 58 | 91 | 85 | 238 | 551 | 685 | 792 | 468 | 2,968 |
| Westmeath | 0 | 56 | 77 | 91 | 207 | 455 | 553 | 644 | 408 | 2,491 |
| Laois | 2 | 32 | 63 | 98 | 185 | 372 | 526 | 600 | 379 | 2,257 |
| Offaly | 0 | 35 | 57 | 69 | 169 | 313 | 499 | 611 | 429 | 2,182 |
| Sligo | 3 | 39 | 72 | 110 | 187 | 370 | 426 | 648 | 292 | 2,147 |
| Roscommon | 1 | 31 | 69 | 76 | 160 | 352 | 422 | 473 | 283 | 1,867 |
| Cavan | 3 | 54 | 61 | 85 | 161 | 316 | 401 | 425 | 250 | 1,756 |
| Carlow | 3 | 28 | 46 | 51 | 117 | 275 | 397 | 378 | 230 | 1,525 |
| Monaghan | 1 | 23 | 46 | 66 | 125 | 258 | 260 | 327 | 181 | 1,287 |
| Longford | 0 | 30 | 27 | 33 | 85 | 126 | 184 | 244 | 119 | 848 |
| Leitrim | 0 | 13 | 29 | 33 | 104 | 138 | 169 | 229 | 128 | 843 |
| National Total | 71 | 1,821 | 2,916 | 4,077 | 10,095 | 22,706 | 29,288 | 34,615 | 19,137 | 124,726 |
* 2026 figures represent confirmed grant completions through the latest SEAI dataset update (31/07/2026). Rates per 1,000 homes are calculated using Central Statistics Office (CSO) Census 2022 occupied private dwellings data (1,836,728 homes nationwide).
Home Solar Panel Installation Incentives
SEAI Home Solar Panel Installation Grant
The SEAI Solar PV grant was launched in 2018 to accelerate domestic electricity microgeneration. Grant support is available to all homes built and occupied prior to 2021:
| System Capacity (kWp) | Grant Rate | Cumulative Grant |
|---|---|---|
| Up to 2 kWp | €700 / kWp | Up to €1,400 |
| 2 to 4 kWp | €200 / additional kWp | Up to €1,800 |
| 4 kWp or larger | Maximum grant cap | €1,800 (Max) |
0% VAT on Residential Installations
In May 2023, the Irish Government reduced the VAT rate on domestic solar panel supply and installation from 13.5% to 0%.
Clean Export Guarantee (Feed-In Tariffs)
Solar panel owners in Ireland can get paid for surplus solar electricity exported to the grid. See best electricity tariffs for solar panels for current export rates or run a comprehensive electricity price comparison to find the best deal overall, taking both solar export payments and import tariffs into account.
Income Tax Exemption on Solar Export Income
Up to €400 per year in export income is exempt from Irish income tax. This exemption is per name on the electricity bill, so for example a couple can have a total combined exemption of €800 for solar export earnings per year.
See How Much Your Roof Could Generate
Find out if your roof is suitable for solar panels and get tailored quotes for your home.
Calculate Your Quotes ➜